Article 7 The grades of Repair Class electric power facility permits (Installation, Repair, and Testing) are divided into Level 1, Level 2, Level 3, Level 4, and Level 5.
Article 8 Those who obtain a Level 1 Repair Class electric power facility permit (Installation, Repair, and Testing) can undertake the repair of electric power facilities for transmission, power supply, and power reception at all voltage levels.
Level 1 Testing Configuration
Edit
| No. | Equipment Name | Unit | Quantity | Specification | Model |
| 1 | High Voltage Generation Equipment | ||||
| 1 | DC High Voltage Generator | Set | 1 | DC: 300kV/5mA | ZGF-300kV/5mA |
| 2 | Power Frequency Withstand Voltage Test Device | Set | 2 | AC: 10kVA/100kV | GTB-10kVA/100kV |
| Set | 1 | AC: 5kVA/50kV | YDJ-5kVA/50kV | ||
| 3 | Variable Frequency Series Resonance Test Device | Set | 1 | 4000kVA/800kV/5A 30~300Hz |
HTXZ-4000kVA/800kV |
| 4 | Partial Discharge Test Device | Set | 1 | Above 400kW Frequency greater than 100Hz power supply |
JFD-2000A |
| 5 | Induced Withstand Voltage Test Device | Set | 1 | 5kVA/360V 150Hz |
SBF-5kVA/500V |
| 2 | Electrical Measuring Instruments | ||||
| 1 | High Voltage Dielectric Loss Tester | Unit | 2 | 1. Dielectric measurement accuracy: 1% 2. Capacitance accuracy: 0.5% 3. Anti-interference variable frequency |
HTJS-V |
| 2 | Loop Resistance Tester | Unit | 2 | DC: ≥100A | HTHL-100A |
| 3 | Transformer Volt-Ampere Characteristic Tester | Unit | 1 | 2200V/1A | HTFA-105 |
| Unit | 1 | 1100V/5A | HTFA-105 | ||
| 4 | Ground Resistance Tester | Unit | 1 | AC method >3-20A | |
| Unit | 1 | Heterodyne method | HTDW-5A | ||
| 5 | Capacitance and Inductance Tester | Unit | 1 | HTRG-H | |
| 6 | Precision Current Transformer | Unit | 2 | Class 0.2 | |
| 7 | Precision Voltage Transformer | Unit | 2 | Class 0.2 | |
| 8 | Ground Continuity Tester | Unit | 1 | DC: 1A | HTDT-10A |
| 9 | Transformer DC Resistance Tester | Unit | 2 | DC: ≥10A | HTZZ-10A |
| 10 | Transformer Ratio Tester | Unit | 1 | Digital, Class 0.5 | HTBC-H |
| 11 | Transformer Winding Deformation Tester | Unit | 1 | Frequency response method | HTBX-H |
| 12 | On-Load Tap Changer Tester | Unit | 1 | I≧1A | HTBYC-3000 |
| 13 | Circuit Breaker Characteristic Tester | Unit | 2 | HTGK-III | |
| 14 | Zinc Oxide Arrester Resistive Current Tester | Unit | 1 | HTYB-3H | |
| 15 | Three-Phase Relay Protection Tester | Unit | 1 | Three-phase voltage and current, 2 groups each | HT-1200 |
| 16 | Transmission Line Parameter Tester | Unit | 1 | Heterodyne method | HTXL-Y |
| 17 | High Current Test Device | Unit | 1 | ||
| 18 | Online Current Monitoring Ammeter Calibrator | Unit | 1 | ||
| 19 | Lightning Counter Calibrator | Unit | 1 | HTFZ-III | |
| 20 | Insulation Resistance Tester | Unit | 2 | DC: 0~10000V 200G(Ω) Short-circuit current ≥5mA |
GM-10kV |
| 21 | Transmitter Calibrator | Set | 2 | ||
| 22 | Gas Relay Calibration Device | Set | 1 | ||
| 3 | Oil and Gas Testing Instruments | ||||


